Sell Your Shares
Copyright © One Off Trades 2019. All Rights Reserved.
Website developed by Tuple Technologies.
Our offices will be operating limited operating and customer service hours from Saturday, 23rd December until Monday, 8th January. If you require support during this period, please email [email protected].
Please refer to the table below for Holiday trading dates.
Date | Trading Hours | |
---|---|---|
Friday 22-Dec | Normal Hours | 9:00AM – 5:00PM |
Monday 25-Dec | Christmas Day | Closed (No sales will be placed until next Open date) |
Tuesday 26-Dec | Boxing Day | Closed (No sales will be placed until next Open date) |
Wednesday 27-Dec | Close Early | 10:30AM – 2:30PM |
Thursday 28-Dec | Close Early | 10:30AM – 2:30PM |
Friday 29-Dec | Close Early | 10:30AM – 2:30PM |
Monday 1-Jan | New Year’s Day | Closed (No sales will be placed until next Open date) |
Tuesday 2-Jan | Close Early | 10:30AM – 2:30PM |
Wednesday 3-Jan | Close Early | 10:30AM – 2:30PM |
Thursday 4-Jan | Close Early | 10:30AM – 2:30PM |
Friday 5-Jan | Close Early | 10:30AM – 2:30PM |
Monday 8-Jan | Resuming Normal Hours | 9:00AM – 5:00PM |
Share sale forms submitted on ‘Closed’ dates will be processed on the next ‘Open’ date.
Enter / Search For a Stock Code / Company | ||
Stock Quantity To Sell (In Numbers) | ||
Result | ||
Stock Code : | ||
Stock Name : | ||
Last Trade Price** : | ||
Number of Shares : | ||
Estimated Fees* : | ||
Estimated Trade Value : | ||
* Estimated Fees are exclusive of GST based on the Value Service pricing. Estimated Trade Value does not account for Estimated Fees.
** Prices displayed are estimated based on third party APIs and not a guarantee of actual sale price at the time of sale. For pricing details, please visit the ASX website
LIMITED TIME OFFER:
10% OFF SAME DAY SERVICE PACKAGE