Sell Your Shares
A One Off Trade is useful for people wishing to sell issuer sponsored holdings. It is beneficial for those who do not have an active trading account with a stockbroker or for someone who wants a quick and easy way to sell their shares.
Opening a full trading account can take some time, at One Off Trades we can sell your shares the same day you complete the application.
What You Will Need:
At One Off Trades we have designed our process to be as simple and secure as possible so that each of our clients gets the funds from their trade without hassle. Here a is a list of the few things we will need to complete the application form:
All you need to do is complete the forms and we handle the rest!
For standard Value Service (shares sold within 1 -2 business days), One Off Trades brokerage rate 0.95% per transaction or a minimum of $105.
For expedited Same Day Service (shares sold the same day*), One Off Trades brokerage rate 1.4% per transaction or a minimum of $140 .
(All figures above are exclusive of GST)
*For Same Day Service, the cut off time is 2:00pm AEST/AEDT. If your application is submitted after this time, it will be sold the next business day.
Example 1 - Selling shares with the minimum brokerage rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 1,000 | 1,000 | 1,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 7,390.00 | $ | 7,390.00 | $ | 7,390.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 115.50 | $ | 154.00 | $ | 192.50 | $105 + GST for Value, $140 + GST for Same Day, $175 + GST for VIP | |||
Net Proceeds | $ | 7,274.50 | $ | 7,235.00 | $ | 7,197.50 | The total amount deposited directly into Emily's nominated bank account |
Example 2 - Selling shares with the percentage brokerage rate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Service | Value | Same Day | VIP | |||||||
Number of Shares | 2,000 | 2,000 | 2,000 | Emily wants to sell shares in ABC Ltd | ||||||
Price per Share | $ | 7.39 | $ | 7.39 | $ | 7.39 | Her shares are sold at the best available market price, of $7.39 per share | |||
Gross Proceeds | $ | 14,780.00 | $ | 14,780.00 | $ | 14,780.00 | The proceeds are calculated as the number of shares sold, multiplied by the share price | |||
Fees | $ | 154.45 | $ | 227.61 | $ | 284.52 | 0.95% + GST for Value, 1.40% + GST for Same Day, 1.75% + GST for VIP | |||
Net Proceeds | $ | 14,625.55 | $ | 14,552.39 | $ | 14,495.48 | The total amount deposited directly into Emily's nominated bank account |
“Do any of the shareholders on this page go by another name than that which is listed on the registered holding details (as per a Holding or Dividend Statement) ?” Select yes, and upload the necessary name change document(s).
You may also email your document to [email protected] , just be sure to include your transaction ID.
In order to sell shares for a Deceased Estate you will require the following:
Copyright © One Off Trades 2019. All Rights Reserved.
Website developed by Tuple Technologies.
Our offices will be operating limited operating and customer service hours from Saturday, 23rd December until Monday, 8th January. If you require support during this period, please email [email protected].
Please refer to the table below for Holiday trading dates.
Date | Trading Hours | |
---|---|---|
Friday 22-Dec | Normal Hours | 9:00AM – 5:00PM |
Monday 25-Dec | Christmas Day | Closed (No sales will be placed until next Open date) |
Tuesday 26-Dec | Boxing Day | Closed (No sales will be placed until next Open date) |
Wednesday 27-Dec | Close Early | 10:30AM – 2:30PM |
Thursday 28-Dec | Close Early | 10:30AM – 2:30PM |
Friday 29-Dec | Close Early | 10:30AM – 2:30PM |
Monday 1-Jan | New Year’s Day | Closed (No sales will be placed until next Open date) |
Tuesday 2-Jan | Close Early | 10:30AM – 2:30PM |
Wednesday 3-Jan | Close Early | 10:30AM – 2:30PM |
Thursday 4-Jan | Close Early | 10:30AM – 2:30PM |
Friday 5-Jan | Close Early | 10:30AM – 2:30PM |
Monday 8-Jan | Resuming Normal Hours | 9:00AM – 5:00PM |
Share sale forms submitted on ‘Closed’ dates will be processed on the next ‘Open’ date.
Enter / Search For a Stock Code / Company | ||
Stock Quantity To Sell (In Numbers) | ||
Result | ||
Stock Code : | ||
Stock Name : | ||
Last Trade Price** : | ||
Number of Shares : | ||
Estimated Fees* : | ||
Estimated Trade Value : | ||
* Estimated Fees are exclusive of GST based on the Value Service pricing. Estimated Trade Value does not account for Estimated Fees.
** Prices displayed are estimated based on third party APIs and not a guarantee of actual sale price at the time of sale. For pricing details, please visit the ASX website